HONOLULU COUNTY INCOME SCHEDULE BY FAMILY SIZE 2023
THE FOLLOWING TABLE PRESENTS INCOME LIMITS BY FAMILY SIZE AND BY PERCENTAGES OF THE VERY LOW INCOME LEVELS
ESTABLISHED BY HUD. THESE INCOME LIMITS SERVE AS GUIDELINES TO ESTABLISH SALES/RENTAL PREFERENCES.
MEDIAN 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON
$113,300
Adjustments 0.7000 0.8000 0.9000 1.0000 1.0800 1.1600 1.2400 1.3200
for family size
10% $9,170 $10,480 $11,790 $13,100 $14,150 $15,200 $16,250 $17,300
20% $18,340 $20,960 $23,580 $26,200 $28,300 $30,400 $32,500 $34,600
30% $27,510 $31,440 $35,370 $39,300 $42,450 $45,600 $48,750 $51,900
40% $36,680 $41,920 $47,160 $52,400 $56,600 $60,800 $65,000 $69,200
50% $45,850 $52,400 $58,950 $65,500 $70,750 $76,000 $81,250 $86,500
60% $55,020 $62,880 $70,740 $78,600 $84,900 $91,200 $97,500 $103,800
70% $64,190 $73,360 $82,530 $91,700 $99,050 $106,400 $113,750 $121,100
80% $73,360 $83,840 $94,320 $104,800 $113,200 $121,600 $130,000 $138,400
90% $82,530 $94,320 $106,110 $117,900 $127,350 $136,800 $146,250 $155,700
100% $91,700 $104,800 $117,900 $131,000 $141,500 $152,000 $162,500 $173,000
110% $100,870 $115,280 $129,690 $144,100 $155,650 $167,200 $178,750 $190,300
120% $110,040 $125,760 $141,480 $157,200 $169,800 $182,400 $195,000 $207,600
130% $119,210 $136,240 $153,270 $170,300 $183,950 $197,600 $211,250 $224,900
140% $128,380 $146,720 $165,060 $183,400 $198,100 $212,800 $227,500 $242,200
NOTE: This chart is provided as a guide only. You are responsible to ensure the accuracy of the numbers.
--------------------------------------------------------------------------------LIMITS BY FAMILY SIZE--------------------------------------------------------------------------------
% of Income
The U.S. Department of Housing and Urban Development (HUD) sets income limits that determine the eligibility of applicants for its assisted housing programs. HUD typically uses the Very Low-
Income Limit (VLIL) as the basis for deriving other income limits. The VLIL is calculated by taking the 4-person income limit equal to 50% of the estimated median family income (based on the
U.S. Census Bureau's ACS median family income estimates) and making adjustments if this income is outside formula constraints. For example, the VLIL is increased for areas where rental
housing costs are unusually high in relation to the median income or if it is less that the relevant State non-metropolitan median family income level. See "FY2022 Briefing Materials" at
https://www.huduser.gov/portal/datasets/il//il22/IncomeLimitsMethodology-FY22.pdf
HHFDC uses the HUD income limits for households at the 50% and 60% income levels as calculated for the Multifamily Tax Subsidy Project (MTSP) charts. For HHFDC programs, the 80%
income level is calculated as the Multifamily Tax Subsidy Project (MTSP) VLIL (for FY 2022, it is also the HUD Section 8 VLIL) multiplied by 1.6 (or 80/50). The limits for households at other
income levels are calculated in the same way. For further information see "Multifamily Tax Subsidy Income Limits" at https://www.huduser.gov/portal/datasets/mtsp.html
AFFORDABLE RENT GUIDELINES* 2023
Affordable rents are based on 30% of income (including utilities)**
Area
$113,300
Studio
1 Bedroom
2 Bedroom
3 Bedroom
4 Bedroom
HONOLULU COUNTY
30% of Median $687 $736 $884 $1,021 $1,140
50% of Median $1,146 $1,228 $1,473 $1,703 $1,900
60% of Median $1,375 $1,473 $1,768 $2,044 $2,280
80% of Median $1,834 $1,965 $2,358 $2,725 $3,040
100% of Median $2,292 $2,456 $2,947 $3,406 $3,800
120% of Median $2,751 $2,947 $3,537 $4,087 $4,560
140% of Median $3,209 $3,438 $4,126 $4,768 $5,320
*Please note that area market rents may be lower than these rent guidelines.
**Monthly rent levels would include the cost of the following utilities: water, sanitary sewage services, electricity
and gas (where applicable). Please refer to the Utility Allowance Schedule for each island.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU FAMILY SIZE: 1 PERSON
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $45,850 $55,020 $64,190 $73,360 $82,530 $91,700 $100,870 $110,040 $119,210 $128,380
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $235,900 $283,100 $330,200 $377,400 $424,600 $471,800 $518,900 $566,100 $613,300 $660,500
4.25% $228,900 $274,700 $320,500 $366,300 $412,100 $457,800 $503,600 $549,400 $595,200 $641,000
4.50% $222,300 $266,700 $311,200 $355,600 $400,100 $444,500 $489,000 $533,400 $577,900 $622,300
4.75% $215,900 $259,100 $302,200 $345,400 $388,600 $431,800 $474,900 $518,100 $561,300 $604,500
5.00% $209,800 $251,700 $293,700 $335,600 $377,600 $419,600 $461,500 $503,500 $545,400 $587,400
5.25% $203,900 $244,700 $285,500 $326,300 $367,100 $407,900 $448,700 $489,400 $530,200 $571,000
5.50% $198,300 $238,000 $277,700 $317,300 $357,000 $396,700 $436,300 $476,000 $515,700 $555,300
5.75% $193,000 $231,600 $270,200 $308,800 $347,400 $385,900 $424,500 $463,100 $501,700 $540,300
6.00% $187,800 $225,400 $263,000 $300,500 $338,100 $375,700 $413,200 $450,800 $488,400 $525,900
6.25% $182,900 $219,500 $256,100 $292,600 $329,200 $365,800 $402,400 $439,000 $475,500 $512,100
6.50% $178,200 $213,800 $249,400 $285,100 $320,700 $356,300 $392,000 $427,600 $463,200 $498,900
6.75% $173,600 $208,400 $243,100 $277,800 $312,500 $347,300 $382,000 $416,700 $451,400 $486,200
7.00% $169,300 $203,100 $237,000 $270,800 $304,700 $338,500 $372,400 $406,200 $440,100 $473,900
7.25% $165,100 $198,100 $231,100 $264,100 $297,100 $330,200 $363,200 $396,200 $429,200 $462,200
7.50% $161,100 $193,300 $225,500 $257,700 $289,900 $322,100 $354,300 $386,500 $418,800 $451,000
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% Max pricing can be affected downward if the sum of the monthly costs of P&I, real property taxes, HOA and/or maintenance fees, private
mortgage insurance, homeowner's insurance and lease rent, if any, exceeds this percent of monthly income.
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU FAMILY SIZE: 2 PERSON
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $52,400 $62,880 $73,360 $83,840 $94,320 $104,800 $115,280 $125,760 $136,240 $146,720
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $269,600 $323,500 $377,400 $431,300 $485,200 $539,200 $593,100 $647,000 $700,900 $754,800
4.25% $261,600 $313,900 $366,300 $418,600 $470,900 $523,200 $575,600 $627,900 $680,200 $732,500
4.50% $254,000 $304,800 $355,600 $406,400 $457,200 $508,000 $558,800 $609,600 $660,400 $711,200
4.75% $246,700 $296,100 $345,400 $394,800 $444,100 $493,400 $542,800 $592,100 $641,500 $690,800
5.00% $239,700 $287,700 $335,600 $383,600 $431,500 $479,500 $527,400 $575,400 $623,300 $671,300
5.25% $233,100 $279,700 $326,300 $372,900 $419,500 $466,100 $512,800 $559,400 $606,000 $652,600
5.50% $226,700 $272,000 $317,300 $362,700 $408,000 $453,300 $498,700 $544,000 $589,300 $634,700
5.75% $220,500 $264,600 $308,800 $352,900 $397,000 $441,100 $485,200 $529,300 $573,400 $617,500
6.00% $214,700 $257,600 $300,500 $343,500 $386,400 $429,300 $472,300 $515,200 $558,100 $601,100
6.25% $209,000 $250,800 $292,600 $334,400 $376,200 $418,100 $459,900 $501,700 $543,500 $585,300
6.50% $203,600 $244,300 $285,100 $325,800 $366,500 $407,200 $448,000 $488,700 $529,400 $570,100
6.75% $198,400 $238,100 $277,800 $317,500 $357,200 $396,900 $436,500 $476,200 $515,900 $555,600
7.00% $193,400 $232,100 $270,800 $309,500 $348,200 $386,900 $425,600 $464,300 $503,000 $541,700
7.25% $188,700 $226,400 $264,100 $301,900 $339,600 $377,300 $415,100 $452,800 $490,500 $528,300
7.50% $184,100 $220,900 $257,700 $294,500 $331,300 $368,100 $404,900 $441,800 $478,600 $515,400
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% Max pricing can be affected downward if the sum of the monthly costs of P&I, real property taxes, HOA and/or maintenance fees, private
mortgage insurance, homeowner's insurance and lease rent, if any, exceeds this percent of monthly income.
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU FAMILY SIZE: 3 PERSON
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $58,950 $70,740 $82,530 $94,320 $106,110 $117,900 $129,690 $141,480 $153,270 $165,060
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $303,300 $363,900 $424,600 $485,200 $545,900 $606,600 $667,200 $727,900 $788,500 $849,200
4.25% $294,300 $353,200 $412,100 $470,900 $529,800 $588,600 $647,500 $706,400 $765,200 $824,100
4.50% $285,800 $342,900 $400,100 $457,200 $514,400 $571,500 $628,700 $685,800 $743,000 $800,100
4.75% $277,600 $333,100 $388,600 $444,100 $499,600 $555,100 $610,600 $666,100 $721,700 $777,200
5.00% $269,700 $323,700 $377,600 $431,500 $485,500 $539,400 $593,400 $647,300 $701,300 $755,200
5.25% $262,200 $314,600 $367,100 $419,500 $472,000 $524,400 $576,800 $629,300 $681,700 $734,200
5.50% $255,000 $306,000 $357,000 $408,000 $459,000 $510,000 $561,000 $612,000 $663,000 $714,000
5.75% $248,100 $297,700 $347,400 $397,000 $446,600 $496,200 $545,800 $595,500 $645,100 $694,700
6.00% $241,500 $289,800 $338,100 $386,400 $434,700 $483,000 $531,300 $579,600 $627,900 $676,200
6.25% $235,200 $282,200 $329,200 $376,200 $423,300 $470,300 $517,300 $564,400 $611,400 $658,400
6.50% $229,100 $274,900 $320,700 $366,500 $412,300 $458,100 $504,000 $549,800 $595,600 $641,400
6.75% $223,200 $267,900 $312,500 $357,200 $401,800 $446,500 $491,100 $535,800 $580,400 $625,100
7.00% $217,600 $261,200 $304,700 $348,200 $391,700 $435,300 $478,800 $522,300 $565,800 $609,400
7.25% $212,200 $254,700 $297,100 $339,600 $382,000 $424,500 $466,900 $509,400 $551,800 $594,300
7.50% $207,100 $248,500 $289,900 $331,300 $372,700 $414,100 $455,600 $497,000 $538,400 $579,800
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% Max pricing can be affected downward if the sum of the monthly costs of P&I, real property taxes, HOA and/or maintenance fees, private
mortgage insurance, homeowner's insurance and lease rent, if any, exceeds this percent of monthly income.
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU FAMILY SIZE: 4 PERSON
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $65,500 $78,600 $91,700 $104,800 $117,900 $131,000 $144,100 $157,200 $170,300 $183,400
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $337,000 $404,400 $471,800 $539,200 $606,600 $674,000 $741,300 $808,700 $876,100 $943,500
4.25% $327,000 $392,400 $457,800 $523,200 $588,600 $654,100 $719,500 $784,900 $850,300 $915,700
4.50% $317,500 $381,000 $444,500 $508,000 $571,500 $635,000 $698,500 $762,000 $825,500 $889,000
4.75% $308,400 $370,100 $431,800 $493,400 $555,100 $616,800 $678,500 $740,200 $801,800 $863,500
5.00% $299,700 $359,600 $419,600 $479,500 $539,400 $599,400 $659,300 $719,200 $779,200 $839,100
5.25% $291,300 $349,600 $407,900 $466,100 $524,400 $582,700 $640,900 $699,200 $757,500 $815,700
5.50% $283,300 $340,000 $396,700 $453,300 $510,000 $566,700 $623,300 $680,000 $736,700 $793,400
5.75% $275,700 $330,800 $385,900 $441,100 $496,200 $551,400 $606,500 $661,600 $716,800 $771,900
6.00% $268,300 $322,000 $375,700 $429,300 $483,000 $536,700 $590,300 $644,000 $697,700 $751,300
6.25% $261,300 $313,500 $365,800 $418,100 $470,300 $522,600 $574,800 $627,100 $679,300 $731,600
6.50% $254,500 $305,400 $356,300 $407,200 $458,100 $509,100 $560,000 $610,900 $661,800 $712,700
6.75% $248,000 $297,600 $347,300 $396,900 $446,500 $496,100 $545,700 $595,300 $644,900 $694,500
7.00% $241,800 $290,200 $338,500 $386,900 $435,300 $483,600 $532,000 $580,300 $628,700 $677,100
7.25% $235,800 $283,000 $330,200 $377,300 $424,500 $471,700 $518,800 $566,000 $613,200 $660,300
7.50% $230,100 $276,100 $322,100 $368,100 $414,100 $460,200 $506,200 $552,200 $598,200 $644,200
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% Max pricing can be affected downward if the sum of the monthly costs of P&I, real property taxes, HOA and/or maintenance fees, private
mortgage insurance, homeowner's insurance and lease rent, if any, exceeds this percent of monthly income.
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU FAMILY SIZE: 5 PERSON
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $70,750 $84,900 $99,050 $113,200 $127,350 $141,500 $155,650 $169,800 $183,950 $198,100
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $364,000 $436,800 $509,600 $582,400 $655,200 $728,000 $800,800 $873,600 $946,400 $1,019,200
4.25% $353,200 $423,900 $494,500 $565,200 $635,800 $706,500 $777,100 $847,800 $918,400 $989,100
4.50% $343,000 $411,500 $480,100 $548,700 $617,300 $685,900 $754,500 $823,100 $891,700 $960,300
4.75% $333,100 $399,700 $466,400 $533,000 $599,600 $666,200 $732,900 $799,500 $866,100 $932,700
5.00% $323,700 $388,400 $453,200 $517,900 $582,700 $647,400 $712,200 $776,900 $841,600 $906,400
5.25% $314,700 $377,600 $440,600 $503,500 $566,400 $629,400 $692,300 $755,300 $818,200 $881,100
5.50% $306,100 $367,300 $428,500 $489,700 $550,900 $612,100 $673,300 $734,500 $795,700 $856,900
5.75% $297,800 $357,300 $416,900 $476,400 $536,000 $595,500 $655,100 $714,700 $774,200 $833,800
6.00% $289,800 $347,800 $405,800 $463,700 $521,700 $579,700 $637,600 $695,600 $753,600 $811,500
6.25% $282,200 $338,700 $395,100 $451,600 $508,000 $564,500 $620,900 $677,300 $733,800 $790,200
6.50% $274,900 $329,900 $384,900 $439,900 $494,900 $549,900 $604,800 $659,800 $714,800 $769,800
6.75% $267,900 $321,500 $375,100 $428,700 $482,300 $535,800 $589,400 $643,000 $696,600 $750,200
7.00% $261,200 $313,400 $365,700 $417,900 $470,100 $522,400 $574,600 $626,900 $679,100 $731,300
7.25% $254,700 $305,700 $356,600 $407,600 $458,500 $509,500 $560,400 $611,400 $662,300 $713,200
7.50% $248,500 $298,200 $347,900 $397,600 $447,300 $497,000 $546,800 $596,500 $646,200 $695,900
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% Max pricing can be affected downward if the sum of the monthly costs of P&I, real property taxes, HOA and/or maintenance fees, private
mortgage insurance, homeowner's insurance and lease rent, if any, exceeds this percent of monthly income.
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU BEDROOMS: 0 BEDROOMS
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $45,850 $55,020 $64,190 $73,360 $82,530 $91,700 $100,870 $110,040 $119,210 $128,380
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $235,900 $283,100 $330,200 $377,400 $424,600 $471,800 $518,900 $566,100 $613,300 $660,500
4.25% $228,900 $274,700 $320,500 $366,300 $412,100 $457,800 $503,600 $549,400 $595,200 $641,000
4.50% $222,300 $266,700 $311,200 $355,600 $400,100 $444,500 $489,000 $533,400 $577,900 $622,300
4.75% $215,900 $259,100 $302,200 $345,400 $388,600 $431,800 $474,900 $518,100 $561,300 $604,500
5.00% $209,800 $251,700 $293,700 $335,600 $377,600 $419,600 $461,500 $503,500 $545,400 $587,400
5.25% $203,900 $244,700 $285,500 $326,300 $367,100 $407,900 $448,700 $489,400 $530,200 $571,000
5.50% $198,300 $238,000 $277,700 $317,300 $357,000 $396,700 $436,300 $476,000 $515,700 $555,300
5.75% $193,000 $231,600 $270,200 $308,800 $347,400 $385,900 $424,500 $463,100 $501,700 $540,300
6.00% $187,800 $225,400 $263,000 $300,500 $338,100 $375,700 $413,200 $450,800 $488,400 $525,900
6.25% $182,900 $219,500 $256,100 $292,600 $329,200 $365,800 $402,400 $439,000 $475,500 $512,100
6.50% $178,200 $213,800 $249,400 $285,100 $320,700 $356,300 $392,000 $427,600 $463,200 $498,900
6.75% $173,600 $208,400 $243,100 $277,800 $312,500 $347,300 $382,000 $416,700 $451,400 $486,200
7.00% $169,300 $203,100 $237,000 $270,800 $304,700 $338,500 $372,400 $406,200 $440,100 $473,900
7.25% $165,100 $198,100 $231,100 $264,100 $297,100 $330,200 $363,200 $396,200 $429,200 $462,200
7.50% $161,100 $193,300 $225,500 $257,700 $289,900 $322,100 $354,300 $386,500 $418,800 $451,000
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% 0.00%
Pricing reflects occupancy guidelines set forth in section 15-307-76 HAR (Studio-1 person; 1 Bedroom-2 persons; 2 Bedrooms-3 persons; 3-Bedroom-4 persons; 4 Bedroom-5
persons).
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU BEDROOMS: 1 BEDROOMS
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $52,400 $62,880 $73,360 $83,840 $94,320 $104,800 $115,280 $125,760 $136,240 $146,720
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $269,600 $323,500 $377,400 $431,300 $485,200 $539,200 $593,100 $647,000 $700,900 $754,800
4.25% $261,600 $313,900 $366,300 $418,600 $470,900 $523,200 $575,600 $627,900 $680,200 $732,500
4.50% $254,000 $304,800 $355,600 $406,400 $457,200 $508,000 $558,800 $609,600 $660,400 $711,200
4.75% $246,700 $296,100 $345,400 $394,800 $444,100 $493,400 $542,800 $592,100 $641,500 $690,800
5.00% $239,700 $287,700 $335,600 $383,600 $431,500 $479,500 $527,400 $575,400 $623,300 $671,300
5.25% $233,100 $279,700 $326,300 $372,900 $419,500 $466,100 $512,800 $559,400 $606,000 $652,600
5.50% $226,700 $272,000 $317,300 $362,700 $408,000 $453,300 $498,700 $544,000 $589,300 $634,700
5.75% $220,500 $264,600 $308,800 $352,900 $397,000 $441,100 $485,200 $529,300 $573,400 $617,500
6.00% $214,700 $257,600 $300,500 $343,500 $386,400 $429,300 $472,300 $515,200 $558,100 $601,100
6.25% $209,000 $250,800 $292,600 $334,400 $376,200 $418,100 $459,900 $501,700 $543,500 $585,300
6.50% $203,600 $244,300 $285,100 $325,800 $366,500 $407,200 $448,000 $488,700 $529,400 $570,100
6.75% $198,400 $238,100 $277,800 $317,500 $357,200 $396,900 $436,500 $476,200 $515,900 $555,600
7.00% $193,400 $232,100 $270,800 $309,500 $348,200 $386,900 $425,600 $464,300 $503,000 $541,700
7.25% $188,700 $226,400 $264,100 $301,900 $339,600 $377,300 $415,100 $452,800 $490,500 $528,300
7.50% $184,100 $220,900 $257,700 $294,500 $331,300 $368,100 $404,900 $441,800 $478,600 $515,400
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% 0.00%
Pricing reflects occupancy guidelines set forth in section 15-307-76 HAR (Studio-1 person; 1 Bedroom-2 persons; 2 Bedrooms-3 persons; 3-Bedroom-4 persons; 4 Bedroom-5
persons).
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU BEDROOMS: 2 BEDROOMS
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $58,950 $70,740 $82,530 $94,320 $106,110 $117,900 $129,690 $141,480 $153,270 $165,060
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $303,300 $363,900 $424,600 $485,200 $545,900 $606,600 $667,200 $727,900 $788,500 $849,200
4.25% $294,300 $353,200 $412,100 $470,900 $529,800 $588,600 $647,500 $706,400 $765,200 $824,100
4.50% $285,800 $342,900 $400,100 $457,200 $514,400 $571,500 $628,700 $685,800 $743,000 $800,100
4.75% $277,600 $333,100 $388,600 $444,100 $499,600 $555,100 $610,600 $666,100 $721,700 $777,200
5.00% $269,700 $323,700 $377,600 $431,500 $485,500 $539,400 $593,400 $647,300 $701,300 $755,200
5.25% $262,200 $314,600 $367,100 $419,500 $472,000 $524,400 $576,800 $629,300 $681,700 $734,200
5.50% $255,000 $306,000 $357,000 $408,000 $459,000 $510,000 $561,000 $612,000 $663,000 $714,000
5.75% $248,100 $297,700 $347,400 $397,000 $446,600 $496,200 $545,800 $595,500 $645,100 $694,700
6.00% $241,500 $289,800 $338,100 $386,400 $434,700 $483,000 $531,300 $579,600 $627,900 $676,200
6.25% $235,200 $282,200 $329,200 $376,200 $423,300 $470,300 $517,300 $564,400 $611,400 $658,400
6.50% $229,100 $274,900 $320,700 $366,500 $412,300 $458,100 $504,000 $549,800 $595,600 $641,400
6.75% $223,200 $267,900 $312,500 $357,200 $401,800 $446,500 $491,100 $535,800 $580,400 $625,100
7.00% $217,600 $261,200 $304,700 $348,200 $391,700 $435,300 $478,800 $522,300 $565,800 $609,400
7.25% $212,200 $254,700 $297,100 $339,600 $382,000 $424,500 $466,900 $509,400 $551,800 $594,300
7.50% $207,100 $248,500 $289,900 $331,300 $372,700 $414,100 $455,600 $497,000 $538,400 $579,800
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% 0.00%
Pricing reflects occupancy guidelines set forth in section 15-307-76 HAR (Studio-1 person; 1 Bedroom-2 persons; 2 Bedrooms-3 persons; 3-Bedroom-4 persons; 4 Bedroom-5
persons).
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
Prices are established based upon anticipated interest rates at the time of closing of unit sales.
HONOLULU COUNTY AFFORDABLE SALES PRICE GUIDELINES*
COUNTY: HONOLULU BEDROOMS: 3 BEDROOMS
% of Median: 50% 60% 70% 80% 90% 100% 110% 120% 130% 140%
$ Income: $65,500 $78,600 $91,700 $104,800 $117,900 $131,000 $144,100 $157,200 $170,300 $183,400
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $337,000 $404,400 $471,800 $539,200 $606,600 $674,000 $741,300 $808,700 $876,100 $943,500
4.25% $327,000 $392,400 $457,800 $523,200 $588,600 $654,100 $719,500 $784,900 $850,300 $915,700
4.50% $317,500 $381,000 $444,500 $508,000 $571,500 $635,000 $698,500 $762,000 $825,500 $889,000
4.75% $308,400 $370,100 $431,800 $493,400 $555,100 $616,800 $678,500 $740,200 $801,800 $863,500
5.00% $299,700 $359,600 $419,600 $479,500 $539,400 $599,400 $659,300 $719,200 $779,200 $839,100
5.25% $291,300 $349,600 $407,900 $466,100 $524,400 $582,700 $640,900 $699,200 $757,500 $815,700
5.50% $283,300 $340,000 $396,700 $453,300 $510,000 $566,700 $623,300 $680,000 $736,700 $793,400
5.75% $275,700 $330,800 $385,900 $441,100 $496,200 $551,400 $606,500 $661,600 $716,800 $771,900
6.00% $268,300 $322,000 $375,700 $429,300 $483,000 $536,700 $590,300 $644,000 $697,700 $751,300
6.25% $261,300 $313,500 $365,800 $418,100 $470,300 $522,600 $574,800 $627,100 $679,300 $731,600
6.50% $254,500 $305,400 $356,300 $407,200 $458,100 $509,100 $560,000 $610,900 $661,800 $712,700
6.75% $248,000 $297,600 $347,300 $396,900 $446,500 $496,100 $545,700 $595,300 $644,900 $694,500
7.00% $241,800 $290,200 $338,500 $386,900 $435,300 $483,600 $532,000 $580,300 $628,700 $677,100
7.25% $235,800 $283,000 $330,200 $377,300 $424,500 $471,700 $518,800 $566,000 $613,200 $660,300
7.50% $230,100 $276,100 $322,100 $368,100 $414,100 $460,200 $506,200 $552,200 $598,200 $644,200
1. Based on 2023 Very low income levels established by HUD for various family sizes. See the "Income Schedule by Family Size" table for a more detailed explanation.
2. Mortgage term: 30 years 360 Monthly Payments.
3. Mortgage Expense of: 28% Principal and Interest (P&I) only.
4. Down Payment of: 5.00%
5. Max Housing Expense: 38.00% 0.00%
Pricing reflects occupancy guidelines set forth in section 15-307-76 HAR (Studio-1 person; 1 Bedroom-2 persons; 2 Bedrooms-3 persons; 3-Bedroom-4 persons; 4 Bedroom-5
persons).
Sales prices shown are upper limits that may not be acceptable to the HHFDC or supported by the market.
Housing costs such as maintenance fees, property taxes, utility fees and other home ownership costs are also evaluated when establishing project-specific sales prices.
